|
| Unit-unit elektromagnetisme SI |
|
| Simbol | Nama kuantitas | Unit turunan |
| Unit dasar |
|
| I | Arus | ampere | A | A |
|
| Q | Muatan listrik, Jumlah listrik | coulomb | C | A·s |
|
| V | Perbedaan potensial | volt | V | J/C = kg·m2·s−3·A−1 |
|
| R, Z | Tahanan, Impedansi, Reaktansi | ohm | Ω | V/A = kg·m2·s−3·A−2 |
|
| ρ | Ketahanan | ohm meter | Ω·m | kg·m3·s−3·A−2 |
|
| P | Daya, Listrik | watt | W | V·A = kg·m2·s−3 |
|
| C | Kapasitansi | farad | F | C/V = kg−1·m−2·A2·s4 |
|
|
| Elastisitas | reciprocal farad | F−1 | V/C = kg·m2·A−2·s−4 |
|
| ε | Permitivitas | farad per meter | F/m | kg−1·m−3·A2·s4 |
|
| χe | Susceptibilitas listrik | (tak berdimensi) | - | - |
|
|
| Konduktansi, Admitansi, Susceptansi | siemens | S | Ω−1 = kg−1·m−2·s3·A2 |
|
| σ | Konduktivitas | siemens per meter | S/m | kg−1·m−3·s3·A2 |
|
| H | Medan magnet, Kekuatan medan magnet | ampere per meter | A/m | A·m−1 |
|
| Φm | Flux magnet | weber | Wb | V·s = kg·m2·s−2·A−1 |
|
| B | Kepadatan medan magnet, Induksi magnet, Kekuatan medan magnet | tesla | T | Wb/m2 = kg·s−2·A−1 |
|
|
| Reluktansi | ampere-turns per weber | A/Wb | kg−1·m−2·s2·A2 |
|
| L | Induktansi | henry | H | Wb/A = V·s/A = kg·m2·s−2·A−2 |
|
| μ | Permeabilitas | henry per meter | H/m | kg·m·s−2·A−2 |
|
| χm | Susceptibilitas magnet | (tak berdimensi) | - | - |
No comments:
Post a Comment